
| Call | Frequency | Service Type | Location | Notes |
| VE7RPQ | 145.370 - | Audio FM | Parksville | Rptr [ Command List ] |
| VE7PQA | 147.280 + | Audio FM { 141.3} | Parksville | Rptr + ILRP |
| VA7MIR | 147.340 + | Audio FM | Errington Firehall | Rptr [ Command List ] |
| VE7RBB | 147.180 + | Audio FM | Nanaimo | Rptr + ECHOLINK |
| VE7PQE | 442.525 + | Audio FM | Parksville | Rptr |
| VE7KU | 147.240 + | Audio FM | Mt Cokley | Pt Alberni Rptr |
| VE7RCV | 146.910 - | Audio FM | Mt Washington | Courtney / Comox Valley Rptr |
| VE7ISC | 146.640 - | Audio FM | Nanaimo | Nanaimo Senior Citizens Rptr |
| VE7DJR | 145.430 - | Audio FM | Nanaimo | Nanaimo Links to Vancouver Island 'Trunk' |
| VE7RHS | 145.270 - | Audio FM | Vancouver - UBC | IRLP Access Point |
| Va7QBB-1/7 | 144.490 s | Pkt BBS/Node | Qualicum Beach | QB EOC |
| VA7MIR-7/10 | 144.490 s | Pkt Internet BBS/ Node | Parksville | PVECC - Internet Email |
| VE7FJK-2 | 144.490 s | Pkt Internet BBS | Sechelt | Internet Email |
| VE7SCE-10 | 144.490 s | Pkt Internet BBS | Sechelt | Internet Email |
| VE7SPR-8 | 144.970 s | Packet Node | Saltspring Island | Island packet 'Backbone' |
[ Comprehensive BC Repeater Lists ] courtesy BC Amateur Radio Coordination Council
Created 18 Feb 2001 for the Mid Island Radio Association by Frank Gibbons - VE7DSN
Revised 10 May 2011 by Frank Gibbons VE7DSN